Census comparison · 2011 · 2016 · 2021
Yawong Hills then and now
Side-by-side ABS Census comparison for Yawong Hills, VIC (postcode 3478) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+25% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 4 | — | 5 | +1 · +25% |
| Median age | 50 | — | 71 | +21 · +42% |
| Median household income | $763/wk | — | $874/wk | +$111 · +14.5% |
| Median personal income | $405/wk | — | $537/wk | +$132 · +32.6% |
| Median rent | $120/wk | — | $0/wk | $120 · -100% |
| Median mortgage | $802/mo | — | $0/mo | $802 · -100% |
| Average household size | 2.2 | — | 1.5 | -0.7 · -31.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.