Census comparison · 2011 · 2016 · 2021
Woody Head then and now
Side-by-side ABS Census comparison for Woody Head, NSW (postcode 2466) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
0% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 7 | — | 7 | 0 · 0% |
| Median age | 46 | — | 55 | +9 · +19.6% |
| Median household income | $949/wk | — | $1,249/wk | +$300 · +31.6% |
| Median personal income | $420/wk | — | $850/wk | +$430 · +102.4% |
| Median rent | $100/wk | — | $0/wk | $100 · -100% |
| Median mortgage | $1,467/mo | — | $0/mo | $1,467 · -100% |
| Average household size | 2.7 | 1.0 | 1.5 | -1.2 · -44.4% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.