Census comparison · 2011 · 2016 · 2021
Upper Warrego then and now
Side-by-side ABS Census comparison for Upper Warrego, QLD (postcode 4477) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-34.5% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 58 | — | 38 | -20 · -34.5% |
| Median age | 44 | — | 48 | +4 · +9.1% |
| Median household income | $695/wk | — | $1,125/wk | +$430 · +61.9% |
| Median personal income | $450/wk | — | $833/wk | +$383 · +85.1% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $358/mo | — | $540/mo | +$182 · +50.8% |
| Average household size | 2.3 | — | 2.7 | +0.4 · +17.4% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.