Census comparison · 2016 · 2021
Tiona then and now
Side-by-side ABS Census comparison for Tiona, NSW (postcode 2428) — how the suburb looked across Census years from 2016 to 2021.
| Metric | 2011 | 2016 | 2021 | Change |
|---|---|---|---|---|
| Population | — | — | 10 | — |
| Median age | — | — | 39 | — |
| Median household income | — | — | $874/wk | — |
| Median personal income | — | — | $575/wk | — |
| Median rent | — | — | $300/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | — | 1.0 | 2.0 | +1 · +100% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.