Census comparison · 2011 · 2016 · 2021
The Common then and now
Side-by-side ABS Census comparison for The Common, QLD (postcode 4701) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+33.3% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 3 | — | 4 | +1 · +33.3% |
| Median age | 31 | — | 53 | +22 · +71% |
| Median household income | — | — | $1,499/wk | — |
| Median personal income | $333/wk | — | $724/wk | +$391 · +117.4% |
| Median rent | — | — | $200/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | — | — | 2.0 | — |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.