Census comparison · 2011 · 2016 · 2021
Swans Lagoon then and now
Side-by-side ABS Census comparison for Swans Lagoon, QLD (postcode 4807) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+140% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 5 | — | 12 | +7 · +140% |
| Median age | 40 | — | 29 | -11 · -27.5% |
| Median household income | $989/wk | — | $1,625/wk | +$636 · +64.3% |
| Median personal income | $477/wk | — | $575/wk | +$98 · +20.5% |
| Median rent | $53/wk | — | $0/wk | $53 · -100% |
| Median mortgage | $715/mo | — | $0/mo | $715 · -100% |
| Average household size | 2.8 | — | 3.3 | +0.5 · +17.9% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.