Census comparison · 2011 · 2016 · 2021
Suggan Buggan then and now
Side-by-side ABS Census comparison for Suggan Buggan, VIC (postcode 3885) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+66.7% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 3 | — | 5 | +2 · +66.7% |
| Median age | 48 | — | 65 | +17 · +35.4% |
| Median household income | $533/wk | — | $725/wk | +$192 · +36% |
| Median personal income | $369/wk | — | $450/wk | +$81 · +22% |
| Median rent | $50/wk | — | $175/wk | +$125 · +250% |
| Median mortgage | $488/mo | — | $0/mo | $488 · -100% |
| Average household size | 2.1 | — | 1.3 | -0.8 · -38.1% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.