Census comparison · 2011 · 2016 · 2021
Spring Mountain then and now
Side-by-side ABS Census comparison for Spring Mountain, QLD (postcode 4300) — how the suburb looked across Census years from 2011 to 2021.
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | — | — | 6,085 | — |
| Median age | 36 | — | 29 | -7 · -19.4% |
| Median household income | $1,378/wk | — | $2,399/wk | +$1,021 · +74.1% |
| Median personal income | $614/wk | — | $1,085/wk | +$471 · +76.7% |
| Median rent | $300/wk | — | $445/wk | +$145 · +48.3% |
| Median mortgage | $1,737/mo | — | $2,000/mo | +$263 · +15.1% |
| Average household size | 2.9 | — | 3.3 | +0.4 · +13.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.