Census comparison · 2011 · 2016 · 2021
Somerton then and now
Side-by-side ABS Census comparison for Somerton, VIC (postcode 3062) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+100% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 3 | — | 6 | +3 · +100% |
| Median age | 64 | — | 52 | -12 · -18.7% |
| Median household income | — | — | $1,187/wk | — |
| Median personal income | — | — | $1,042/wk | — |
| Median rent | — | — | $115/wk | — |
| Median mortgage | — | — | $800/mo | — |
| Average household size | — | — | 1.3 | — |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.