Census comparison · 2011 · 2016 · 2021
Rocky Point then and now
Side-by-side ABS Census comparison for Rocky Point, VIC (postcode 3377) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+100% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 4 | +2 · +100% |
| Median age | 49 | — | 72 | +23 · +46.9% |
| Median household income | $1,375/wk | — | $574/wk | $801 · -58.3% |
| Median personal income | $651/wk | — | $262/wk | $389 · -59.8% |
| Median rent | $100/wk | — | $0/wk | $100 · -100% |
| Median mortgage | $1,148/mo | — | $0/mo | $1,148 · -100% |
| Average household size | 2.3 | — | 1.5 | -0.8 · -34.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.