Census comparison · 2011 · 2016 · 2021
Paddys Flat then and now
Side-by-side ABS Census comparison for Paddys Flat, NSW (postcode 2632) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+228.6% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 7 | — | 23 | +16 · +228.6% |
| Median age | 48 | — | 31 | -17 · -35.4% |
| Median household income | $1,199/wk | — | $1,375/wk | +$176 · +14.7% |
| Median personal income | $534/wk | — | $575/wk | +$41 · +7.7% |
| Median rent | $100/wk | — | $200/wk | +$100 · +100% |
| Median mortgage | $921/mo | — | $900/mo | $21 · -2.3% |
| Average household size | 2.2 | — | 2.9 | +0.7 · +31.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.