Census comparison · 2011 · 2016 · 2021
Northhead then and now
Side-by-side ABS Census comparison for Northhead, QLD (postcode 4871) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-66.7% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 18 | — | 6 | -12 · -66.7% |
| Median age | 43 | — | 36 | -7 · -16.3% |
| Median household income | $650/wk | — | $2,750/wk | +$2,100 · +323.1% |
| Median personal income | $402/wk | — | $850/wk | +$448 · +111.4% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $2,080/mo | — | $0/mo | $2,080 · -100% |
| Average household size | 2.5 | — | 6.0 | +3.5 · +140% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.