Census comparison · 2011 · 2016 · 2021
Murweh then and now
Side-by-side ABS Census comparison for Murweh, QLD (postcode 4470) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
0% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 9 | — | 9 | 0 · 0% |
| Median age | 36 | — | 55 | +19 · +52.8% |
| Median household income | $1,067/wk | — | $3,124/wk | +$2,057 · +192.8% |
| Median personal income | $611/wk | — | $1,125/wk | +$514 · +84.1% |
| Median rent | $150/wk | — | $0/wk | $150 · -100% |
| Median mortgage | $1,125/mo | — | $0/mo | $1,125 · -100% |
| Average household size | 2.5 | — | 2.3 | -0.2 · -8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.