Census comparison · 2011 · 2016 · 2021
Mount Stuart then and now
Side-by-side ABS Census comparison for Mount Stuart, QLD (postcode 4811) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+1483.3% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 6 | — | 95 | +89 · +1483.3% |
| Median age | 18 | — | 23 | +5 · +27.8% |
| Median household income | — | — | $0/wk | — |
| Median personal income | $174/wk | — | $1,404/wk | +$1,230 · +706.9% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | — | — | 0.0 | — |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.