Census comparison · 2011 · 2016 · 2021
Mount Jackson then and now
Side-by-side ABS Census comparison for Mount Jackson, WA (postcode 6426) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+3000% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 4 | — | 124 | +120 · +3000% |
| Median age | 38 | — | 39 | +1 · +2.6% |
| Median household income | $1,083/wk | — | $0/wk | $1,083 · -100% |
| Median personal income | $1,885/wk | — | $2,583/wk | +$698 · +37% |
| Median rent | $40/wk | — | $0/wk | $40 · -100% |
| Median mortgage | $380/mo | — | $0/mo | $380 · -100% |
| Average household size | 2.2 | — | 0.0 | -2.2 · -100% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.