Census comparison · 2011 · 2016 · 2021
Mount Foster then and now
Side-by-side ABS Census comparison for Mount Foster, NSW (postcode 2824) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+1700% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 1 | — | 18 | +17 · +1700% |
| Median age | 42 | — | 48 | +6 · +14.3% |
| Median household income | $893/wk | — | $3,124/wk | +$2,231 · +249.8% |
| Median personal income | $471/wk | — | $1,187/wk | +$716 · +152% |
| Median rent | $110/wk | — | $0/wk | $110 · -100% |
| Median mortgage | $975/mo | — | $0/mo | $975 · -100% |
| Average household size | 2.3 | — | 3.4 | +1.1 · +47.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.