Census comparison · 2011 · 2016 · 2021
Mount Aquila then and now
Side-by-side ABS Census comparison for Mount Aquila, NSW (postcode 2820) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
0% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 6 | — | 6 | 0 · 0% |
| Median age | 48 | — | 28 | -20 · -41.7% |
| Median household income | $803/wk | — | $1,374/wk | +$571 · +71.1% |
| Median personal income | $394/wk | — | $949/wk | +$555 · +140.9% |
| Median rent | $65/wk | — | $0/wk | $65 · -100% |
| Median mortgage | $1,000/mo | — | $988/mo | $12 · -1.2% |
| Average household size | 2.3 | — | 2.0 | -0.3 · -13% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.