Census comparison · 2011 · 2016 · 2021
Maude then and now
Side-by-side ABS Census comparison for Maude, SA (postcode 5320) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
0% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 3 | — | 3 | 0 · 0% |
| Median age | 53 | — | 87 | +34 · +64.2% |
| Median household income | $634/wk | — | $2,250/wk | +$1,616 · +254.9% |
| Median personal income | $352/wk | — | $612/wk | +$260 · +73.9% |
| Median rent | $100/wk | — | $0/wk | $100 · -100% |
| Median mortgage | $953/mo | — | $1,083/mo | +$130 · +13.6% |
| Average household size | 2.0 | — | 3.0 | +1 · +50% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.