Census comparison · 2011 · 2016 · 2021
Low Isles then and now
Side-by-side ABS Census comparison for Low Isles, QLD (postcode 4873) — how the suburb looked across Census years from 2011 to 2021.
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | — | — | 8 | — |
| Median age | 58 | — | 54 | -4 · -6.9% |
| Median household income | — | — | $3,750/wk | — |
| Median personal income | $500/wk | — | $2,149/wk | +$1,649 · +329.8% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | — | — | 2.0 | — |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.