Census comparison · 2011 · 2016 · 2021
Kooragang then and now
Side-by-side ABS Census comparison for Kooragang, NSW (postcode 2304) — how the suburb looked across Census years from 2011 to 2021.
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | — | — | 4 | — |
| Median age | 47 | — | 40 | -7 · -14.9% |
| Median household income | $650/wk | — | $2,250/wk | +$1,600 · +246.2% |
| Median personal income | $614/wk | — | $2,500/wk | +$1,886 · +307.2% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 3.7 | — | 1.0 | -2.7 · -73% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.