Census comparison · 2011 · 2016 · 2021
Hidden Valley then and now
Side-by-side ABS Census comparison for Hidden Valley, NT (postcode 0822) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-57.1% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 7 | — | 3 | -4 · -57.1% |
| Median age | 47 | — | 17 | -30 · -63.8% |
| Median household income | $1,375/wk | — | $0/wk | $1,375 · -100% |
| Median personal income | $1,100/wk | — | $399/wk | $701 · -63.7% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 1.0 | — | 0.0 | -1 · -100% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.