Census comparison · 2011 · 2016 · 2021
Greenlake then and now
Side-by-side ABS Census comparison for Greenlake, QLD (postcode 4703) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+50% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 3 | +1 · +50% |
| Median age | 43 | — | 62 | +19 · +44.2% |
| Median household income | $1,613/wk | — | $2,250/wk | +$637 · +39.5% |
| Median personal income | $554/wk | — | $1,124/wk | +$570 · +102.9% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $1,049/mo | — | $0/mo | $1,049 · -100% |
| Average household size | 2.8 | — | 2.0 | -0.8 · -28.6% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.