Census comparison · 2011 · 2016 · 2021
Goorganga Plains then and now
Side-by-side ABS Census comparison for Goorganga Plains, QLD (postcode 4800) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-40% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 5 | — | 3 | -2 · -40% |
| Median age | 42 | — | 59 | +17 · +40.5% |
| Median household income | $1,125/wk | — | $0/wk | $1,125 · -100% |
| Median personal income | $489/wk | — | $1,125/wk | +$636 · +130.1% |
| Median rent | $250/wk | — | $0/wk | $250 · -100% |
| Median mortgage | $1,500/mo | — | $0/mo | $1,500 · -100% |
| Average household size | 2.9 | — | 2.0 | -0.9 · -31% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.