Census comparison · 2011 · 2016 · 2021
Detention then and now
Side-by-side ABS Census comparison for Detention, TAS (postcode 7321) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+2.9% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 34 | — | 35 | +1 · +2.9% |
| Median age | 42 | — | 24 | -18 · -42.9% |
| Median household income | $862/wk | — | $131/wk | $731 · -84.8% |
| Median personal income | $352/wk | — | $29/wk | $323 · -91.8% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $1,213/mo | — | $1,986/mo | +$773 · +63.7% |
| Average household size | 2.7 | — | 4.4 | +1.7 · +63% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.