Census comparison · 2011 · 2016 · 2021
Desailly then and now
Side-by-side ABS Census comparison for Desailly, QLD (postcode 4871) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+50% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 6 | — | 9 | +3 · +50% |
| Median age | 48 | — | 19 | -29 · -60.4% |
| Median household income | $753/wk | — | $1,625/wk | +$872 · +115.8% |
| Median personal income | $356/wk | — | $725/wk | +$369 · +103.7% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 1.9 | — | 3.5 | +1.6 · +84.2% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.