Census comparison · 2011 · 2016 · 2021
Cotherstone then and now
Side-by-side ABS Census comparison for Cotherstone, QLD (postcode 4723) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+66.7% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 3 | — | 5 | +2 · +66.7% |
| Median age | 29 | — | 55 | +26 · +89.7% |
| Median household income | $2,710/wk | — | $0/wk | $2,710 · -100% |
| Median personal income | $1,053/wk | — | $949/wk | $104 · -9.9% |
| Median rent | $15/wk | — | $0/wk | $15 · -100% |
| Median mortgage | $2,000/mo | — | $0/mo | $2,000 · -100% |
| Average household size | 3.2 | — | 1.0 | -2.2 · -68.7% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.