Census comparison · 2011 · 2016 · 2021
Barna then and now
Side-by-side ABS Census comparison for Barna, SA (postcode 5641) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+150% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 12 | — | 30 | +18 · +150% |
| Median age | 34 | — | 65 | +31 · +91.2% |
| Median household income | $1,320/wk | — | $480/wk | $840 · -63.6% |
| Median personal income | $678/wk | — | $407/wk | $271 · -40% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $6,000/mo | — |
| Average household size | 2.8 | — | 1.5 | -1.3 · -46.4% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.