Census comparison · 2011 · 2016 · 2021
Banca then and now
Side-by-side ABS Census comparison for Banca, TAS (postcode 7265) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-14.3% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 7 | — | 6 | -1 · -14.3% |
| Median age | 51 | — | 46 | -5 · -9.8% |
| Median household income | $575/wk | — | $450/wk | $125 · -21.7% |
| Median personal income | $352/wk | — | $349/wk | $3 · -0.9% |
| Median rent | $15/wk | — | $0/wk | $15 · -100% |
| Median mortgage | $1,000/mo | — | $509/mo | $491 · -49.1% |
| Average household size | 2.3 | — | 1.7 | -0.6 · -26.1% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.